Newsletter stats
Stats from June 25, 2026 at: 5:03 pm (EST)
Check Progress Checking...
DWN Normal Newsletter
| Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
|---|---|---|---|---|---|---|
| Wednesday | 2026-06-24 | 300,000 | 66,718 | 22.24% | 48,470 | 72.65% |
| Thursday | 2026-06-25 | 0 | 565 | 0.19% | 500 | 88.50% |
| TOTAL | 300,000 | 67,283 | 22.43% | 48,970 | 72.78% |
AI Finance Newsletter
| Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
|---|---|---|---|---|---|---|
| Saturday | 2026-06-20 | 300,000 | 46,066 | 15.36% | 30,119 | 65.38% |
| Sunday | 2026-06-21 | 0 | 658 | 0.22% | 568 | 86.32% |
| Monday | 2026-06-22 | 0 | 312 | 0.10% | 257 | 82.37% |
| Tuesday | 2026-06-23 | 0 | 113 | 0.04% | 94 | 83.19% |
| Wednesday | 2026-06-24 | 0 | 50 | 0.02% | 43 | 86.00% |
| Thursday | 2026-06-25 | 0 | 51 | 0.02% | 33 | 64.71% |
| TOTAL | 300,000 | 47,250 | 15.75% | 31,114 | 65.85% |
We can only track an email open when the recipient downloads at least one embedded image in our newsletter, which is blocked by default on all Apple devices.
As a result, the actual number of people who read our email is always higher than the number we can track.
This report was created in: 0.70 seconds...