Newsletter stats
Stats from March 4, 2026 at: 12:11 pm (EST)
DWN Normal Newsletter
| Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
|---|---|---|---|---|---|---|
| Wednesday | 2026-03-04 | 300,000 | 37,985 | 12.66% | 24,954 | 65.69% |
| TOTAL | 300,000 | 37,985 | 12.66% | 24,954 | 65.69% |
AI Finance Newsletter
| Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
|---|---|---|---|---|---|---|
| Saturday | 2026-02-28 | 300,000 | 66,174 | 22.06% | 49,699 | 75.10% |
| Sunday | 2026-03-01 | 0 | 733 | 0.24% | 638 | 87.04% |
| Monday | 2026-03-02 | 0 | 373 | 0.12% | 291 | 78.02% |
| Tuesday | 2026-03-03 | 0 | 197 | 0.07% | 145 | 73.60% |
| Wednesday | 2026-03-04 | 0 | 19 | 0.01% | 18 | 94.74% |
| TOTAL | 300,000 | 67,496 | 22.50% | 50,791 | 75.25% |
We can only track an email open when the recipient downloads at least one embedded image in our newsletter, which is blocked by default on all Apple devices.
As a result, the actual number of people who read our email is always higher than the number we can track.
This report was created in: 6.18 seconds...