Newsletter stats

Stats from today at: 8:24 pm (MT)

DWN Normal Newsletter

Weekday Date Send Open % from Send Unique Open % from Open
Wednesday 2024-12-18 0 25,977 0.0% 23,095 88.9%
Thursday 2024-12-19 0 2,701 0.0% 2,206 81.7%
Friday 2024-12-20 0 578 0.0% 503 87.0%
Saturday 2024-12-21 0 280 0.0% 228 81.4%
Sunday 2024-12-22 0 188 0.0% 161 85.6%
Monday 2024-12-23 0 0 0.0% 0 0.0%
Tuesday 2024-12-24 0 0 0.0% 0 0.0%
TOTAL   300,000 29,724 9.9% 26,193 88.1%

AI Finance Newsletter

Weekday Date Send Open % from Send Unique Open % from Open
Saturday 2024-12-21 300,000 8,121 2.7% 6,827 84.1%
Sunday 2024-12-22 0 1,699 0.0% 1,471 86.6%
Monday 2024-12-23 0 0 0.0% 0 0.0%
Tuesday 2024-12-24 0 0 0.0% 0 0.0%
Wednesday 2024-12-25 0 0 0.0% 0 0.0%
Thursday 2024-12-26 0 0 0.0% 0 0.0%
Friday 2024-12-27 0 0 0.0% 0 0.0%
TOTAL   300,000 9,820 3.3% 8,298 84.5%

We can only track the email open once the recipient downloads at least 1 picture embedded in our newsletter (which are blocked by default on all Apple devices).
This means that the number of people who read our email is always higher than the number we track.