Newsletter stats

Stats from October 28, 2025 at: 11:13 am (EST)

DWN Normal Newsletter

Weekday Date Send Open % from Send Unique Open % from Open
Wednesday 2025-10-22 300,000 6,690 2.23% 5,316 79.46%
Thursday 2025-10-23 0 1,482 0.49% 1,264 85.29%
Friday 2025-10-24 0 477 0.16% 307 64.36%
Saturday 2025-10-25 0 203 0.07% 151 74.38%
Sunday 2025-10-26 0 115 0.04% 99 86.09%
Monday 2025-10-27 0 301 0.10% 138 45.85%
Tuesday 2025-10-28 0 84 0.03% 65 77.38%
TOTAL   300,000 9,352 3.12% 7,340 78.49%

AI Finance Newsletter

Weekday Date Send Open % from Send Unique Open % from Open
Saturday 2025-10-25 300,000 27,464 9.15% 24,107 87.78%
Sunday 2025-10-26 0 1,852 0.62% 1,497 80.83%
Monday 2025-10-27 0 1,334 0.44% 1,049 78.64%
Tuesday 2025-10-28 0 166 0.06% 137 82.53%
TOTAL   300,000 30,816 10.27% 26,790 86.94%

We can only track an email open when the recipient downloads at least one embedded image in our newsletter, which is blocked by default on all Apple devices.
As a result, the actual number of people who read our email is always higher than the number we can track.


This report was created in: 2.01 seconds...