Newsletter stats
Stats from September 18, 2025 at: 12:40 am (EST)
DWN Normal Newsletter
Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
---|---|---|---|---|---|---|
Wednesday | 2025-09-17 | 300,000 | 42,451 | 14.15% | 39,001 | 91.87% |
Thursday | 2025-09-18 | 0 | 517 | 0.17% | 492 | 95.16% |
TOTAL | 300,000 | 42,968 | 14.32% | 39,493 | 91.91% |
AI Finance Newsletter
Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
---|---|---|---|---|---|---|
Saturday | 2025-09-13 | 300,000 | 26,146 | 8.72% | 23,828 | 91.13% |
Sunday | 2025-09-14 | 0 | 2,074 | 0.69% | 1,775 | 85.58% |
Monday | 2025-09-15 | 0 | 1,521 | 0.51% | 1,230 | 80.87% |
Tuesday | 2025-09-16 | 0 | 426 | 0.14% | 280 | 65.73% |
Wednesday | 2025-09-17 | 0 | 242 | 0.08% | 185 | 76.45% |
Thursday | 2025-09-18 | 0 | 13 | 0.00% | 12 | 92.31% |
TOTAL | 300,000 | 30,422 | 10.14% | 27,310 | 89.77% |
We can only track an email open when the recipient downloads at least one embedded image in our newsletter, which is blocked by default on all Apple devices.
As a result, the actual number of people who read our email is always higher than the number we can track.
This report was created in: 1.60 seconds...