Newsletter stats
Stats from today at: 4:04 pm (EST)
DWN Normal Newsletter
Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
---|---|---|---|---|---|---|
Wednesday | 2025-04-02 | 300,000 | 26,107 | 8.70% | 23,818 | 91.23% |
Thursday | 2025-04-03 | 0 | 1,658 | 0.55% | 1,436 | 86.61% |
Friday | 2025-04-04 | 0 | 429 | 0.14% | 366 | 85.31% |
Saturday | 2025-04-05 | 0 | 224 | 0.07% | 140 | 62.50% |
Sunday | 2025-04-06 | 0 | 209 | 0.07% | 140 | 66.99% |
Monday | 2025-04-07 | 0 | 168 | 0.06% | 107 | 63.69% |
TOTAL | 300,000 | 28,795 | 9.60% | 26,007 | 90.32% |
AI Finance Newsletter
Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
---|---|---|---|---|---|---|
Saturday | 2025-04-05 | 300,000 | 25,124 | 8.37% | 22,618 | 90.03% |
Sunday | 2025-04-06 | 0 | 2,115 | 0.71% | 1,773 | 83.83% |
Monday | 2025-04-07 | 0 | 1,014 | 0.34% | 833 | 82.15% |
TOTAL | 300,000 | 28,253 | 9.42% | 25,224 | 89.28% |
We can only track an email open when the recipient downloads at least one embedded image in our newsletter, which is blocked by default on all Apple devices.
As a result, the actual number of people who read our email is always higher than the number we can track.
This report was created in: 0.57 seconds...