Newsletter stats

Stats from today at: 10:59 pm (MT)

DWN Normal Newsletter

Weekday Date Send Open % from Sent Unique Open % from Open
Wednesday 2024-05-01 300,000 13,144 4.4% 9,557 72.7%
Thursday 2024-05-02 0 3,031 0.0% 2,554 84.3%
Friday 2024-05-03 0 731 0.0% 618 84.5%
Saturday 2024-05-04 0 327 0.0% 273 83.5%
Sunday 2024-05-05 0 237 0.0% 203 85.7%
Monday 2024-05-06 0 12 0.0% 11 91.7%
TOTAL   300,000 17,482 5.8% 13,216 75.6%

AI Finance Newsletter

Weekday Date Send Open % from Sent Unique Open % from Open
Saturday 2024-05-04 300,000 25,960 8.4% 22,881 88.1%
Sunday 2024-05-05 0 4,133 0.0% 3,320 80.3%
Monday 2024-05-06 0 82 0.0% 78 95.1%
Tuesday 2024-05-07 0 0 0.0% 0 0.0%
Wednesday 2024-05-08 0 0 0.0% 0 0.0%
Thursday 2024-05-09 0 0 0.0% 0 0.0%
TOTAL   300,000 30,175 10.1% 26,279 87.1%

We can only track the email open once the recipient downloads at least 1 picture embedded in our newsletter (which are blocked by default on all Apple devices).
This means that the number of people who read our email is always higher than the number we track.