Newsletter stats
Stats from July 6, 2025 at: 5:58 pm (EST)
DWN Normal Newsletter
Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
---|---|---|---|---|---|---|
Wednesday | 2025-07-02 | 300,000 | 44,633 | 14.88% | 41,710 | 93.45% |
Thursday | 2025-07-03 | 0 | 1,614 | 0.54% | 1,410 | 87.36% |
Friday | 2025-07-04 | 0 | 329 | 0.11% | 285 | 86.63% |
Saturday | 2025-07-05 | 0 | 212 | 0.07% | 180 | 84.91% |
Sunday | 2025-07-06 | 0 | 140 | 0.05% | 126 | 90.00% |
TOTAL | 300,000 | 46,928 | 15.64% | 43,711 | 93.14% |
AI Finance Newsletter
Weekday | Date | Send | Open | % from Send | Unique Open | % from Open |
---|---|---|---|---|---|---|
Saturday | 2025-07-05 | 300,000 | 48,646 | 16.22% | 45,604 | 93.75% |
Sunday | 2025-07-06 | 0 | 2,240 | 0.75% | 1,924 | 85.89% |
TOTAL | 300,000 | 50,886 | 16.96% | 47,528 | 93.40% |
We can only track an email open when the recipient downloads at least one embedded image in our newsletter, which is blocked by default on all Apple devices.
As a result, the actual number of people who read our email is always higher than the number we can track.
This report was created in: 1.12 seconds...